Item Code | Model Code | Description |
---|---|---|
5170251 | UV-15A-L | UV Lamp for 2 ft and 3ft Cabinets |
5170255 | UV-30A-L | UV Lamp for 4ft, 5ft, 6ft Cabinets |
5170071 | EO-GFCI | GFCI Outlet x 2 (For -9 models) |
EO _ | Electrical Outlet (Direct Mounted) x 2 (For -8 models) | |
IV Bars | ||
5170498 | IV-605 | IV Bar 605 mm |
5170499 | IV-910 | IV Bar 910 mm |
5170231 | IV-1215 | IV Bar 1215 mm |
5170500 | IV-1520 | IV Bar 1520 mm |
5170501 | IV-1825 | IV Bar 1825 mm |
Support Stands | ||
5131339 | STA-2A0 | Support Stand Telescoping with Leveling Feet and Castors (28” to 36”) for 2ft cabinets |
5131340 | STA-3A0 | Support Stand Telescoping with Leveling Feet and Castors (28” to 36”) for 3ft cabinets |
5131341 | STA-4A0 | Support Stand Telescoping with Leveling Feet and Castors (28” to 36”) for 4ft cabinets |
5131427 | STA-5A0 | Support Stand Telescoping with Leveling Feet and Castors (28” to 36”) for 5ft cabinets |
5131389 | STA-6A0 | Support Stand Telescoping with Leveling Feet and Castors (28” to 36”) for 6ft cabinets |
Service Fixtures | ||
5170410 | SF-1G20 | European Style Service Fixture with 20mm Thread Length - Gas |
5170457 | SF-1V20 | European Style Service Fixture with 20mm Thread Length - Vacuum |
5170502 | SF-1A20 | European Style Service Fixture with 20mm Thread Length - Air |
5170503 | SF-1N20 | European Style Service Fixture with 20mm Thread Length - Nitrogen |
5170458 | SF-1W20 | European Style Service Fixture with 20mm Thread Length - Water |
5170504 | SF-2U22 | American Style Service Fixture with 22mm Thread Length - Universal |
Exhaust Collars | ||
5171229 | ECO-FLAP-LA2/AC2-2 G4 | Thimble Exhaust Collar for AC2-2-NS G4 |
5171097 | ECO-FLAP-LA2/AC2-3 G4 | Thimble Exhaust Collar for AC2-3-NS G4 |
5171098 | ECO-FLAP-LA2/AC2-4 G4 | Thimble Exhaust Collar for AC2-4-NS G4 |
5171099 | ECO-FLAP-LA2/AC2-5 G4 | Thimble Exhaust Collar for AC2-5-NS G4 |
5171100 | ECO-FLAP-LA2/AC2-6 G4 | Thimble Exhaust Collar for AC2-6-NS G4 |
Exhaust Accessories | ||
5170129 | B2-ABBV1 | Anti-blowback Valve 10 inches |
5170354 | ABBV-10S | Anti-blowback Valve 10 inches (304 Stainless Steel) |
5170104 | B2-DAMPER | Manual Volumetric Exhaust Damper |
VHP IN Ports | ||
5260340 | Decon cover with VHP IN PORT AC2-2 G4 | Decon cover with VHP IN PORT for AC2-2-NS G4 |
5260329 | Decon cover with VHP IN PORT AC2-3 G4 | Decon cover with VHP IN PORT for AC2-3-NS G4 |
5260330 | Decon cover with VHP IN PORT AC2-4 G4 | Decon cover with VHP IN PORT for AC2-4-NS G4 |
5260331 | Decon cover with VHP IN PORT AC2-5 G4 | Decon cover with VHP IN PORT for AC2-5-NS G4 |
5260332 | Decon cover with VHP IN PORT AC2-6 G4 | Decon cover with VHP IN PORT for AC2-6-NS G4 |
VHP OUT Ports (WITHOUT exhaust collar) | ||
5075192 | VHP-OUT TOP BOX AC2-2 G4 | VHP OUT TOP BOX For Cabinet WITHOUT Exhaust collar installed (1-inch diameter) for AC2-2-NS G4 |
5074983 | VHP-OUT TOP BOX LA2-3-G4 | VHP OUT TOP BOX For Cabinet WITHOUT Exhaust collar installed (1-inch diameter) for AC2-3-NS G4 |
5074984 | VHP-OUT TOP BOX LA2-4-G4 | VHP OUT TOP BOX For Cabinet WITHOUT Exhaust collar installed (1-inch diameter) for AC2-4-NS G4 |
5074985 | VHP-OUT TOP BOX LA2-5-G4 | VHP OUT TOP BOX For Cabinet WITHOUT Exhaust collar installed (1-inch diameter) for AC2-5-NS G4 |
5074986 | VHP-OUT TOP BOX LA2-6-G4 | VHP OUT TOP BOX For Cabinet WITHOUT Exhaust collar installed (1-inch diameter) for AC2-6-NS G4 |
VHP OUT Ports (WITH exhaust collar) | ||
5171230 | VHP-ECO/OUT AC2-2 G4 | VHP OUT PORT For Cabinet WITH Exhaust collar installed (1-inch diameter) for AC2-2-NS G4 |
5171111 | VHP-ECO/OUT LA2-3-G4 | VHP OUT PORT For Cabinet WITH Exhaust collar installed (1-inch diameter) for AC2-3-NS G4 |
5171112 | VHP-ECO/OUT LA2-4-G4 | VHP OUT PORT For Cabinet WITH Exhaust collar installed (1-inch diameter) for AC2-4-NS G4 |
5171113 | VHP-ECO/OUT LA2-5-G4 | VHP OUT PORT For Cabinet WITH Exhaust collar installed (1-inch diameter) for AC2-5-NS G4 |
5171114 | VHP-ECO/OUT LA2-6-G4 | VHP OUT PORT For Cabinet WITH Exhaust collar installed (1-inch diameter) for AC2-6-NS G4 |
Others | ||
5170127 | MEWREST | Arm Rest Padding |
5170492 | FT-REST | Foot Rest |
9010179 | IQ/OQ Protocol |
Airstream NS (S-series) G4 Class II Type A2 Biological Safety Cabinet
Introducing Airstream® NS (S-series) G4 Class II Type A2 Biosafety Cabinet.
The new BSC with Centurion Touchscreen controller is NSF-certified with standby height that easily activates standby mode, an ergonomic work zone that is comprised of bright illumination using industry-leading dimmable LED combined with raised, durable, stainless-steel armrest. It also comes with wider model options offering stainless steel (S-series) and glass (E-series) side wall variants.
The Airstream® NS (S-series) G4 incorporates greener features, ensuring a more sustainable and environmentally friendly operation. With its compact size and advanced features, this biosafety cabinet offers an unparalleled level of convenience and safety, making it the ideal choice for laboratories and research facilities.
Centurion Touchscreen Controller
- Intuitive, comprehensive, and easy-to-understand
- Virtually comprehensible safety information and cabinet alarms via 3D BSC diagram
- Defined details of alarm types with clear instructions for proper intervention
- Centered and angled down for easy reach & viewing
- Selectable Quickstart mode for fast operation
Dimmable LED
- Adjustable work zone brightness
- Ideal light intensity of 1200 lux
- Saves energy and optimizes work comfort
Ergonomic Features
- 8” sash opening
- Frameless, shatterproof, and UV-absorbing tempered glass
Tray support beams and holder
- Support beams for less vibration and holder for easy drain pan cleaning
USB Port and Remote Modbus
- USB port to access cabinet data log and BMS connectivity
- Newly integrated Remote Modbus feature for users to securely access the cabinet remotely from external devices.
Cabinet Construction
S-Series:
- Stainless steel side walls with side capture zones and negative pressure to optimize containment
- Single-piece work tray, spill retaining and easy to clean
Green Product
- Equipped with energy-efficient DC ECM that allows up to 70% energy savings vs AC motor
- Extremely low energy consumption with 184 watts (4 ft unit)
- Standby mode allows reduced power consumption
ULPA Filter
10x filtration efficiency compared to the HEPA filter
Creates ISO Class 3 work zone instead of industry-standard, ISO Class 5
Same 10 years filter life and replacement cost as HEPA filters
*99.999% at 0.1 to 0.3 micron, ULPA as per IEST-RP-CC001.3 USA
*99.999% at MPPS, H14 as per EN 1822 EU
Isocide™ Antimicrobial Powder Coating
- Eliminates 99.9% of surface bacteria within 24 hours of exposure