Moisture Analyzers
Moisture affects everything we use on a daily basis. Therefore, in many cases it is important to be able to accurately determine the moisture content of samples. Equipped to handle routine and sophisticated measurements, OHAUS moisture analyzers make the whole process faster, easier, and more efficient.
Meet the Latest MB Moisture Analyzers
MB32: Ideal for routine moisture testing with rapid analysis and consistent accuracy.
MB62: Flexible performance with comprehensive method management for various applications.
MB92: High performance for demanding environments, featuring advanced security and a full-colour touchscreen.
OHAUS Moisture Analyzers | ||||||
MB120 | MB92 (NEW) | MB62 (NEW) | MB32 (NEW) | MB23 | ||
PERFORMANCE | Heating Element | halogen | carbon fibre | carbon fibre | carbon fibre | glassless infrared |
Capacity | 120 g | 90 g | 90 g | 90 g | 110 g | |
Readability | 0.01% / 1 mg | 0.01% / 1 mg | 0.01% / 1 mg | 0.01% / 1 mg | 0.1% / 10 mg | |
Repeatability (sd) (%) | 0.05% (3g sample) 0.015% (10g sample) |
0.08% (3g sample) 0.015% (10g sample) |
0.10% (3g sample) 0.018% (10g sample) |
0.15% (3g sample) 0.02% (10g sample) |
0.3% (3g sample) 0.2% (10g sample) |
|
Repeatability (sd) (PPM) | 500 ppm (3g sample) 150 ppm (10g sample) | 800 ppm (3g sample) 150 ppm (10g sample) | 1000 ppm (3g sample) 180 ppm (10g sample) | 1500 ppm (3g sample) 200 ppm (10g sample) | 3000 ppm (3g sample) 2000 ppm (10g sample) | |
Drying Temperature | 40°C - 230°C (1°C) | 40°C - 200°C (1°C) | 40°C - 200°C (1°C) | 40°C - 180°C (1°C) | 50°C - 160°C (5°C) | |
Drying Profiles | Standard Fast Ramp Step | Standard Fast Ramp Step | Standard Fast Ramp Step | Standard Fast | Standard | |
Switch-Off Criteria | Manual Timed Auto (A10 / A30 / A60 / A90 / A150) Auto (user defined mg/s) Auto (user defined %/s) |
Manual Timed Auto (A10 / A30 / A60 / A90 / A150) Auto (user defined mg/s) |
Manual Timed Auto (A10 / A30 / A60 / A90 / A150) |
Manual Timed Auto (A30 / A60 / A90) |
Manual Timed Auto (A60) | |
FEATURES | Method Library | 100 | 20 | 20 | 2 | - |
Result Library | 1000 | 200 | 100 | - | - | |
Screen | 4.3" full colour touchscreen | 4.3" full colour capacitive touch screen glass screen cover | 120mm x 55mm LCD w/ dot matrix second line display | 95mm x 45mm LCD w/ dot matrix second line display | Single line LCD | |
Connectivity | RS-232, USB device, USB host | RS-232, USB device, USB host | RS-232, USB device | RS-232, USB device | RS-232 | |
Other Functionality | SmartGuide multi-language instruction guide result / method USB communication 4-level user management GLP settings real time drying curve system back-up / restore last calibration record |
multi-language instruction guide sample / product / batch ID result / methods USB communication password protection for settings GLP settings real time drying curve system back-up / restore last calibration record |
multi-language instruction guide drying stage indication curve password protection for settings GLP settings last calibration record |
multi-language instruction guide drying stage indication curve | glassless design |